This just might be the softest and most comfortable women's t-shirt you'll ever own. Typically a water-dweller, the Killdeer with its striped pattern and nice blend of colors will stand out on your shirt!
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Pre-shrunk fabric
• Crew neck
• Relaxed fit
• Side-seamed
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Pre-shrunk fabric
• Crew neck
• Relaxed fit
• Side-seamed
Size Chart (inches)
Unisex T-Shirts:
Size | Chest | Waist |
XS | 30 - 32 | 28 - 30 |
S | 34 - 36 | 30 - 32 |
M | 38 - 40 | 32 - 33 |
L | 42 - 44 | 33 - 34 |
XL | 46 - 48 | 36 - 38 |
Women's Cap Sleeve T-Shirt:
Size | Length | Width |
S | 24 ½ | 16 |
M | 25 ½ | 17 |
L | 26 ½ | 18 |
XL | 27 ½ | 19 |
Women's Relaxed T-Shirt:
Size | Length | Width |
S | 25 ½ | 18 ½ |
M | 26 | 20 |
L | 26 3/4 | 22 |
XL | 27 ½ | 24 |
2XL | 28 1/4 | 26 |
Long-Sleeve Champion Shirts:
Size | Chest | Waist |
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
Women's 2XL Tank Tops:
Width | 25 |
Length | 28 ½ |